Difference between revisions of "New Main"
(New page: = Coming Soon: = ==== 2010-09-17 :: Mike's Thesis Defence: PROVIDING SERVICE-BASED PERSONALIZATION IN AN ADAPTIVE HYPERMEDIA SYSTEM ==== Mike's dissertation proposes a novel way of spee...) |
|||
Line 1: | Line 1: | ||
= Coming Soon: = | = Coming Soon: = | ||
− | + | === 2010-09-17 :: Mike's Thesis Defence: PROVIDING SERVICE-BASED PERSONALIZATION IN AN ADAPTIVE HYPERMEDIA SYSTEM === | |
Mike's dissertation proposes a novel way of speeding the development of new adaptive | Mike's dissertation proposes a novel way of speeding the development of new adaptive | ||
Line 8: | Line 8: | ||
service to the client applications. Such standalone adaptation provider reduces the development | service to the client applications. Such standalone adaptation provider reduces the development | ||
of adaptation functionality to configuration and compliance and as a result creates new adaptive | of adaptation functionality to configuration and compliance and as a result creates new adaptive | ||
− | systems faster and helps serve larger user populations with adaptively accessible content. [[http://washington.sis.pitt.edu/comet/presentColloquium.do?col_id=777 | + | systems faster and helps serve larger user populations with adaptively accessible content. [[http://washington.sis.pitt.edu/comet/presentColloquium.do?col_id=777 details]] |
===Conferences' Deadlines=== | ===Conferences' Deadlines=== | ||
Line 18: | Line 18: | ||
=Last News:= | =Last News:= | ||
− | + | === 2010-09-08 :: Jae-Wook's Thesis Defence: Adaptive Visualization for Focused Personalized Information Retrieval === | |
− | Jae-wook Ahn's dissertation proposes to incorporate interactive visualization into personalized search in order to overcome the limitation. By combining the personalized search and the interactive visualization, we expect our approach will be able to help users to better explore the information space and locate relevant information more efficiently. [[http://washington.sis.pitt.edu/comet/presentColloquium.do?col_id=764 | + | Jae-wook Ahn's dissertation proposes to incorporate interactive visualization into personalized search in order to overcome the limitation. By combining the personalized search and the interactive visualization, we expect our approach will be able to help users to better explore the information space and locate relevant information more efficiently. [[http://washington.sis.pitt.edu/comet/presentColloquium.do?col_id=764 details]] |
Revision as of 04:03, 15 September 2010
Contents
Coming Soon:
2010-09-17 :: Mike's Thesis Defence: PROVIDING SERVICE-BASED PERSONALIZATION IN AN ADAPTIVE HYPERMEDIA SYSTEM
Mike's dissertation proposes a novel way of speeding the development of new adaptive hypermedia systems. The gist of the approach is to extract the adaptation functionality out of the adaptive hypermedia system, encapsulate it into a standalone system, and offer adaptation as a service to the client applications. Such standalone adaptation provider reduces the development of adaptation functionality to configuration and compliance and as a result creates new adaptive systems faster and helps serve larger user populations with adaptively accessible content. [details]
Conferences' Deadlines
UMAP...
Last News:
2010-09-08 :: Jae-Wook's Thesis Defence: Adaptive Visualization for Focused Personalized Information Retrieval
Jae-wook Ahn's dissertation proposes to incorporate interactive visualization into personalized search in order to overcome the limitation. By combining the personalized search and the interactive visualization, we expect our approach will be able to help users to better explore the information space and locate relevant information more efficiently. [details]