Difference between revisions of "PAWS"
(→Most Recent News) |
|||
Line 2: | Line 2: | ||
Personalized Adaptive Web Systems Lab was established in 2004 with support from National Science Foundation and School of Information Sciences. The goal of the PAWS Lab is development and evaluation of innovative user- and group-adaptive Web-based technologies, systems, and architectures. The Lab currently explores a range of user modeling, adaptation and personalization technologies. The work of the Lab is supported by NSF and DARPA funding. | Personalized Adaptive Web Systems Lab was established in 2004 with support from National Science Foundation and School of Information Sciences. The goal of the PAWS Lab is development and evaluation of innovative user- and group-adaptive Web-based technologies, systems, and architectures. The Lab currently explores a range of user modeling, adaptation and personalization technologies. The work of the Lab is supported by NSF and DARPA funding. | ||
− | == Most Recent News == | + | == Most Recent News == |
+ | |||
+ | (Please, see [News] page for more news) | ||
+ | |||
+ | ==== 2010-09-17 :: [[User:Myudelson | Michael Yudelson's]] Thesis Defence: Providing Service-Based Personalization In An Adaptive Hypermedia System ==== | ||
+ | The dissertation proposes a novel way of speeding the development of new adaptive hypermedia systems. The gist of the approach is to extract the adaptation functionality out of the adaptive hypermedia system, encapsulate it into a standalone system, and offer adaptation as a service to the client applications. Such a standalone adaptation provider reduces the development of adaptation functionality to configuration and compliance and as a result creates new adaptive systems faster and helps serve larger user populations with adaptively accessible content. [[http://washington.sis.pitt.edu/comet/presentColloquium.do?col_id=777 details]] | ||
+ | |||
+ | ==== 2010-09-08 :: [[User:jahn | Jae-wook's]] Thesis Defence: Adaptive Visualization for Focused Personalized Information Retrieval ==== | ||
+ | Jae-wook Ahn's dissertation proposes to incorporate interactive visualization into personalized search in order to overcome the limitation. By combining the personalized search and the interactive visualization, we expect our approach will be able to help users to better explore the information space and locate relevant information more efficiently. [[http://washington.sis.pitt.edu/comet/presentColloquium.do?col_id=764 details]] | ||
== Try PAWS Tools at our Community Portal == | == Try PAWS Tools at our Community Portal == |
Revision as of 23:37, 29 November 2010
Contents
About PAWS
Personalized Adaptive Web Systems Lab was established in 2004 with support from National Science Foundation and School of Information Sciences. The goal of the PAWS Lab is development and evaluation of innovative user- and group-adaptive Web-based technologies, systems, and architectures. The Lab currently explores a range of user modeling, adaptation and personalization technologies. The work of the Lab is supported by NSF and DARPA funding.
Most Recent News
(Please, see [News] page for more news)
2010-09-17 :: Michael Yudelson's Thesis Defence: Providing Service-Based Personalization In An Adaptive Hypermedia System
The dissertation proposes a novel way of speeding the development of new adaptive hypermedia systems. The gist of the approach is to extract the adaptation functionality out of the adaptive hypermedia system, encapsulate it into a standalone system, and offer adaptation as a service to the client applications. Such a standalone adaptation provider reduces the development of adaptation functionality to configuration and compliance and as a result creates new adaptive systems faster and helps serve larger user populations with adaptively accessible content. [details]
2010-09-08 :: Jae-wook's Thesis Defence: Adaptive Visualization for Focused Personalized Information Retrieval
Jae-wook Ahn's dissertation proposes to incorporate interactive visualization into personalized search in order to overcome the limitation. By combining the personalized search and the interactive visualization, we expect our approach will be able to help users to better explore the information space and locate relevant information more efficiently. [details]
Try PAWS Tools at our Community Portal
Go to Knowledge Tree portal and create trial account to try our tools.
CourseAgent: Share evaluations of IS graduate courses at Pitt and plan your career.
Comet: Share, tag, recommend and schedule interesting talks in Pittsburgh.
Eventur: Share and schedule cultural events in Pittsburgh.
Ensemble: This cross-university collaborative effort aims to bring together the global community of computing educators around a growing set of content collections with high-quality educational resources.
If you are a researcher and would like to quickly try our adaptation tools, create the trial account (link above) and proceed here.
PAWS Lab Contact Information
Information Sciences Building, Rm. 2A04
135 North Bellefield Avenue
Pittsburgh, PA 15213, USA
Tel: +1(412)624-9437