Difference between revisions of "CUMULATE Usage Logs"
From PAWS Lab
(→Database Management 6 Course Dataset) |
(→Database Management 6 Course Dataset) |
||
| Line 4: | Line 4: | ||
= Database Management 6 Course Dataset = | = Database Management 6 Course Dataset = | ||
| − | Dataset consists of problem-solving and example browsing logs for 6 database courses offered in the Fall 2007 and Spring 2008 semesters. | + | Dataset consists of problem-solving and example browsing logs for 6 database courses offered in the Fall 2007 and Spring 2008 semesters. Some descriptive statistics is shown below. |
| + | {| border="1" | ||
| + | !Semester | ||
| + | !School | ||
| + | !Level | ||
| + | !Users | ||
| + | !Problem datapoints | ||
| + | !Problem attempts per user | ||
| + | !Problems per user | ||
| + | |- | ||
| + | |Fall'07 | ||
| + | |[http://www.pitt.edu Pitt] | ||
| + | |Und. | ||
| + | |27 | ||
| + | |4224 | ||
| + | |156.44 | ||
| + | |29.96 | ||
| + | |- | ||
| + | |Fall'07 | ||
| + | |[http://www.pitt.edu Pitt] | ||
| + | |Grad. | ||
| + | |20 | ||
| + | |1233 | ||
| + | |61.65 | ||
| + | |29.95 | ||
| + | |- | ||
| + | |Spring'08 | ||
| + | |[http://www.pitt.edu Pitt] | ||
| + | |Und. | ||
| + | |15 | ||
| + | |458 | ||
| + | |26.94 | ||
| + | |16.35 | ||
| + | |- | ||
| + | |Spring'08 | ||
| + | |[http://www.ncirl.ie NCI] | ||
| + | |Und. | ||
| + | |17 | ||
| + | |216 | ||
| + | |12.71 | ||
| + | |6.59 | ||
| + | |- | ||
| + | |Spring'08 | ||
| + | |[http://www.ncirl.ie NCI] | ||
| + | |Und. | ||
| + | |18 | ||
| + | |142 | ||
| + | |7.89 | ||
| + | |4.00 | ||
| + | |- | ||
| + | |Spring'08 | ||
| + | |[http://www.dcu.ie DCU] | ||
| + | |Und. | ||
| + | |52 | ||
| + | |4574 | ||
| + | |81.68 | ||
| + | |22.82 | ||
| + | |} | ||
= Contacts = | = Contacts = | ||
[[User:Myudelson | Michael V. Yudelson]] | [[User:Myudelson | Michael V. Yudelson]] | ||
Revision as of 16:25, 14 April 2009
| This page is under construction. More content will be added soon |
This page is a home for publicly available user logs from CUMULATE's repository. All the data is anonymized.
Database Management 6 Course Dataset
Dataset consists of problem-solving and example browsing logs for 6 database courses offered in the Fall 2007 and Spring 2008 semesters. Some descriptive statistics is shown below.
| Semester | School | Level | Users | Problem datapoints | Problem attempts per user | Problems per user |
|---|---|---|---|---|---|---|
| Fall'07 | Pitt | Und. | 27 | 4224 | 156.44 | 29.96 |
| Fall'07 | Pitt | Grad. | 20 | 1233 | 61.65 | 29.95 |
| Spring'08 | Pitt | Und. | 15 | 458 | 26.94 | 16.35 |
| Spring'08 | NCI | Und. | 17 | 216 | 12.71 | 6.59 |
| Spring'08 | NCI | Und. | 18 | 142 | 7.89 | 4.00 |
| Spring'08 | DCU | Und. | 52 | 4574 | 81.68 | 22.82 |
