Difference between revisions of "Projects"
(→Adaptive Navigation Support and Open Social Learner Modeling for PAL) |
|||
Line 1: | Line 1: | ||
+ | This page presents a list of funded projects performed by PAWS Lab. Most recent project are show on the top of the list. | ||
+ | |||
== Adaptive Navigation Support and Open Social Learner Modeling for PAL== | == Adaptive Navigation Support and Open Social Learner Modeling for PAL== | ||
The goal of this project is to leverage the power of [[open social learner modeling]] and [[adaptive navigation support]] in the context of the envisioned Personalized Assistant for Learning (PAL). | The goal of this project is to leverage the power of [[open social learner modeling]] and [[adaptive navigation support]] in the context of the envisioned Personalized Assistant for Learning (PAL). | ||
− | Supported by the [http://adlnet.gov|Advanced Distributed Learning Initiative] contract W911QY13C0032 (2013-2016). [[Adaptive Navigation Support and Open Social Learner Modeling for PAL|==>more]] | + | Supported by the [http://adlnet.gov|Advanced Distributed Learning Initiative] contract W911QY13C0032 (2013-2016). [[Adaptive Navigation Support and Open Social Learner Modeling for PAL|==> more]] |
==Ensemble: Enriching Communities and Collections to Support Education in Computing== | ==Ensemble: Enriching Communities and Collections to Support Education in Computing== | ||
− | |||
− | |||
[[Ensemble]] is a cross-university collaborative effort that aims to bring together the global community of computing educators around a growing set of content collections with high-quality educational resources. | [[Ensemble]] is a cross-university collaborative effort that aims to bring together the global community of computing educators around a growing set of content collections with high-quality educational resources. | ||
− | |||
+ | Supported by NSF (2008-2014). [[Ensemble|==> more]] | ||
==Engaging Students in Online Reading Through Social Progress Visualization== | ==Engaging Students in Online Reading Through Social Progress Visualization== | ||
− | Supported by Innovation in Education Award, University of Pittsburgh (2012-2013). [[Engaging Students in Online Reading Through Social Progress Visualization|==>more]] | + | Supported by Innovation in Education Award, University of Pittsburgh (2012-2013). [[Engaging Students in Online Reading Through Social Progress Visualization|==> more]] |
== Personalized Social Systems for Local Communities == | == Personalized Social Systems for Local Communities == | ||
+ | The project explored the use of personalization and mobile computing to increase user engagement in location-bound social systems. | ||
− | + | Supported by Google (2010-2012). [[Personalized Social Systems for Local Communities|==> more]] | |
== Personalization and social networking for short-term communities == | == Personalization and social networking for short-term communities == | ||
− | The project explored a range of approaches, which can enable reliable social networking and personalization in communities, which exist for short period of time, like researchers attending a specific conference. Supported by NSF (2010-2011). In collaboration with Jung Sun Oh. [[Personalization and social networking for short-term communities|==>more]] | + | The project explored a range of approaches, which can enable reliable social networking and personalization in communities, which exist for short period of time, like researchers attending a specific conference. |
+ | |||
+ | Supported by NSF (2010-2011). In collaboration with Jung Sun Oh. [[Personalization and social networking for short-term communities|==> more]] | ||
==Modeling and Visualization of Latent Communities== | ==Modeling and Visualization of Latent Communities== | ||
− | Supported by NSF (2010-2012). [[Modeling and Visualization of Latent Communities|==> more]] | + | The project focused on the problem of discovering latent communities from Social Web data and presenting this data in visual form. |
+ | |||
+ | Supported by the Institute for Defense Analysis and NSF (2010-2012). [[Modeling and Visualization of Latent Communities|==> more]] | ||
== Personalized Exploratorium for Database Courses == | == Personalized Exploratorium for Database Courses == | ||
Line 35: | Line 40: | ||
The project focused on developing technologies for personalized access to information based on adaptive navigation support, collaborative filtering, and information visualization. | The project focused on developing technologies for personalized access to information based on adaptive navigation support, collaborative filtering, and information visualization. | ||
− | Supported by NSF (2005-2010). [[Personalized Access to Open Corpus Educational Resources through Adaptive Navigation Support and Adaptive Visualization|more]] | + | Supported by NSF (2005-2010). [[Personalized Access to Open Corpus Educational Resources through Adaptive Navigation Support and Adaptive Visualization|==> more]] |
== Adaptive Explanatory Visualization for Learning Programming Concepts == | == Adaptive Explanatory Visualization for Learning Programming Concepts == | ||
Line 41: | Line 46: | ||
Supported by NSF (2004-2007). In collaboration with Michael Spring. [[Adaptive Explanatory Visualization for Learning Programming Concepts|==> more]] | Supported by NSF (2004-2007). In collaboration with Michael Spring. [[Adaptive Explanatory Visualization for Learning Programming Concepts|==> more]] | ||
− | |||
− | |||
− | |||
== Individualized Exercises for Assessment and Self-Assessment of Programming Knowledge == | == Individualized Exercises for Assessment and Self-Assessment of Programming Knowledge == | ||
Line 57: | Line 59: | ||
== Supporting Learning from Examples in a Programming Course == | == Supporting Learning from Examples in a Programming Course == | ||
− | Supported by Innovation in Education Award, University of Pittsburgh (2001-2002). [[Supporting Learning from Examples in a Programming Course|more]] | + | Supported by Innovation in Education Award, University of Pittsburgh (2001-2002). [[Supporting Learning from Examples in a Programming Course|==> more]] |
== Adaptive Electronic Textbooks for World Wide Web == | == Adaptive Electronic Textbooks for World Wide Web == | ||
− | Supported by NSF (1997-1998). In collaboration with John Anderson and Gerhard Weber [[Adaptive Electronic Textbooks for World Wide Web|more]] | + | Supported by NSF (1997-1998). In collaboration with John Anderson and Gerhard Weber [[Adaptive Electronic Textbooks for World Wide Web|==> more]] |
Revision as of 02:54, 15 March 2015
This page presents a list of funded projects performed by PAWS Lab. Most recent project are show on the top of the list.
Contents
- 1 Adaptive Navigation Support and Open Social Learner Modeling for PAL
- 2 Ensemble: Enriching Communities and Collections to Support Education in Computing
- 3 Engaging Students in Online Reading Through Social Progress Visualization
- 4 Personalized Social Systems for Local Communities
- 5 Personalization and social networking for short-term communities
- 6 Modeling and Visualization of Latent Communities
- 7 Personalized Exploratorium for Database Courses
- 8 GALE: Distillation with Utility-Optimized Transcription and Translation
- 9 Personalized Access to Open Corpus Educational Resources through Adaptive Navigation Support and Adaptive Visualization
- 10 Adaptive Explanatory Visualization for Learning Programming Concepts
- 11 Individualized Exercises for Assessment and Self-Assessment of Programming Knowledge
- 12 Educational Software for Teaching and Learning Information Retrieval
- 13 Supporting Learning from Examples in a Programming Course
- 14 Adaptive Electronic Textbooks for World Wide Web
The goal of this project is to leverage the power of open social learner modeling and adaptive navigation support in the context of the envisioned Personalized Assistant for Learning (PAL).
Supported by the Distributed Learning Initiative contract W911QY13C0032 (2013-2016). ==> more
Ensemble: Enriching Communities and Collections to Support Education in Computing
Ensemble is a cross-university collaborative effort that aims to bring together the global community of computing educators around a growing set of content collections with high-quality educational resources.
Supported by NSF (2008-2014). ==> more
Engaging Students in Online Reading Through Social Progress Visualization
Supported by Innovation in Education Award, University of Pittsburgh (2012-2013). ==> more
Personalized Social Systems for Local Communities
The project explored the use of personalization and mobile computing to increase user engagement in location-bound social systems.
Supported by Google (2010-2012). ==> more
Personalization and social networking for short-term communities
The project explored a range of approaches, which can enable reliable social networking and personalization in communities, which exist for short period of time, like researchers attending a specific conference.
Supported by NSF (2010-2011). In collaboration with Jung Sun Oh. ==> more
Modeling and Visualization of Latent Communities
The project focused on the problem of discovering latent communities from Social Web data and presenting this data in visual form.
Supported by the Institute for Defense Analysis and NSF (2010-2012). ==> more
Personalized Exploratorium for Database Courses
The project focused on developing and evaluation of a personalized educational environment for teaching Database courses.
Supported by NSF (2007-2008). In collaboration with Vladimir Zadorozhny. ==> more
GALE: Distillation with Utility-Optimized Transcription and Translation
Supported by DARPA (2005-2007) In collaboration with Carnegie Mellon University and IBM ==> more
The project focused on developing technologies for personalized access to information based on adaptive navigation support, collaborative filtering, and information visualization.
Supported by NSF (2005-2010). ==> more
Adaptive Explanatory Visualization for Learning Programming Concepts
The project focused on developing and studying adaptive explanatory visualization technologies for C and Java programming languages.
Supported by NSF (2004-2007). In collaboration with Michael Spring. ==> more
Individualized Exercises for Assessment and Self-Assessment of Programming Knowledge
The project focused developing and evaluating a personalized assessment technology for programming courses.
Supported by NSF (2003-2005). ==> more
Educational Software for Teaching and Learning Information Retrieval
Supported by Innovation in Education Award, University of Pittsburgh (2003-2004).
Supporting Learning from Examples in a Programming Course
Supported by Innovation in Education Award, University of Pittsburgh (2001-2002). ==> more
Adaptive Electronic Textbooks for World Wide Web
Supported by NSF (1997-1998). In collaboration with John Anderson and Gerhard Weber ==> more