Difference between revisions of "Knowledge Tree"
(→Usage) |
|||
Line 13: | Line 13: | ||
!Adaptation tools | !Adaptation tools | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="4"|[http://www.ischool.pitt.edu School of Information Sciences]<br/>[http://www.pitt.edu University of Pittsburgh] |
|[http://www.ischool.pitt.edu/bsis/course-of-study/course-descriptions.php INFSCI 0012 Introduction to Programming for Information Science Students] | |[http://www.ischool.pitt.edu/bsis/course-of-study/course-descriptions.php INFSCI 0012 Introduction to Programming for Information Science Students] | ||
|[[WebEx]], [[NavEx]]†, [[QuizPACK]], [[QuizGuide]]†, c[[WADEIn]], [[Knowledge Sea II]] | |[[WebEx]], [[NavEx]]†, [[QuizPACK]], [[QuizGuide]]†, c[[WADEIn]], [[Knowledge Sea II]] | ||
Line 22: | Line 22: | ||
|[[CUMULATE]], [[PERSEUS]]† | |[[CUMULATE]], [[PERSEUS]]† | ||
|- | |- | ||
− | |[http://www.ischool.pitt.edu/bsis/course-of-study/course-descriptions.php NFSCI 1022 Database Management Systems]/[http://www.ischool.pitt.edu/ist/courses/descriptions.php INFSCI 2710 | + | |[http://www.ischool.pitt.edu/bsis/course-of-study/course-descriptions.php NFSCI 1022 Database Management Systems]/[http://www.ischool.pitt.edu/ist/courses/descriptions.php INFSCI 2710 Database Management] |
|[[WebEx]], [[SQLKnoT]], [[QuizGuide]]†, [http://ictg.cosc.canterbury.ac.nz:8000/ SQL Tutor] | |[[WebEx]], [[SQLKnoT]], [[QuizGuide]]†, [http://ictg.cosc.canterbury.ac.nz:8000/ SQL Tutor] | ||
|[[CUMULATE]], [[PERSEUS]]† | |[[CUMULATE]], [[PERSEUS]]† | ||
+ | |- | ||
+ | |[http://www.ischool.pitt.edu/ist/courses/descriptions.php INFSCI 2470 Interactive Systems Design] | ||
+ | |[[WebEx]], [[AnnotatEd]] | ||
+ | |[[CUMULATE]], [[PERSEUS]]; | ||
|} | |} | ||
Revision as of 18:49, 14 February 2009
Overview
Knowledge Tree is a link aggregating portal. It presents content structured according to the folder-document paradigm. Knowledge Tree provides authentication and authorization and implements a simplified form of access control. It supports collaborative authoring and social annotation. Knowledge Tree is primarily oriented towards ADAPT2 architecture.
Try Knowledge Tree by creating a trial account. Contact us to get "showcase" access to full courses in C/Java/SQL.
Usage
Knowledge Tree has been intensively used as learning portal in the following courses
† this particular tool might be included or excluded based on specific offering of the course and/or goals of the study
Features
- Authoring
- Document and folder creation and management
- WYSIWYG editor for documents/folder descriptions
- Adding resources from RSS feeds
- Configuration of access control (view,edit,add)
- (Conditional) hiding of folders and documents
- Adaptation
- Social/Community based
- Note-taking
- Ratings (under development)
Screenshots
Standardization
Knowledge Tree structure is partially serialized as RDF. For more information refer to Knowledge Tree RDF Binding.